Currency exchange in Łódź
Exchange offices in Łódź: 22 listings with addresses, opening hours and phone numbers, plus the official NBP rate.
Exchange offices
Office rates are shown with the date the office last updated them.
| Exchange offices | Address | UAH | EUR | USD | GBP |
|---|---|---|---|---|---|
| Kantor Plac Reymonta Closed · 09:00 42 681 20 20 | Plac Reymonta 5/6, 93-003 Łódź | 0,0750 / 0,0850 rate of 2026-08-06 | 4,2850 / 4,3200 rate of 2026-08-06 | 3,7050 / 3,7400 rate of 2026-08-06 | 4,9900 / 5,0300 rate of 2026-08-06 |
| Kantor Tavex Manufaktura Closed · 10:00 42 231 55 66 | Drewnowska 58 (Manufaktura), 91-002 Łódź | 0,0780 / 0,0850 rate of 2026-08-06 | 4,2510 / 4,3620 rate of 2026-08-06 | 3,6520 / 3,7650 rate of 2026-08-06 | 4,9550 / 5,0760 rate of 2026-08-06 |
| Kantor Erwin Wiśniewski Closed · 08:00 42 655 00 55 | Zawiszy Czarnego 22, 91-824 Łódź | — | 4,3200 / 4,3400 rate of 2026-07-21 | 3,7800 / 3,8100 rate of 2026-07-21 | 5,0750 / 5,1100 rate of 2026-07-21 |
| Kantor EXG Pasaż Łódzki Closed · 09:00 42 636-54-06 | Jana Pawła II 30 (Pasaż Łódzki), 93-570 Łódź | 0,0700 / 0,0840 rate of 2026-01-29 | 4,1400 / 4,2600 rate of 2026-01-29 | 3,3000 / 3,5300 rate of 2026-01-29 | 4,7700 / 4,9100 rate of 2026-01-29 |
| Kantor EXG Carrefour Closed · 09:00 42 6461769 | Kolumny 6/36, 93-610 Łódź | 0,0750 / 0,0860 rate of 2026-01-07 | 4,1400 / 4,2600 rate of 2026-01-07 | 3,4000 / 3,6200 rate of 2026-01-07 | 4,7700 / 4,9100 rate of 2026-01-07 |
| Kantor EXG Galeria Łódzka Closed · 09:00 42 636-01-62 | Piłsudskiego 15/23 (Galeria Łódzka), 90-307 Łódź | 0,0750 / 0,0870 rate of 2026-01-07 | 4,1400 / 4,2700 rate of 2026-01-07 | 3,4000 / 3,6100 rate of 2026-01-07 | 4,7800 / 4,9200 rate of 2026-01-07 |
| Kantor EXG Manufaktura Rynek Closed · 10:00 42 6305160 | Karskiego 5, 90-001 Łódź | 0,0750 / 0,0860 rate of 2026-01-07 | 4,1400 / 4,2600 rate of 2026-01-07 | 3,4000 / 3,6100 rate of 2026-01-07 | 4,7700 / 4,9100 rate of 2026-01-07 |
| Kantor EXG Manufaktura 3 Closed · 10:00 42 632-37-74 | Ogrodowa 19a, 90-001 Łódź | 0,0750 / 0,0860 rate of 2026-01-07 | 4,1500 / 4,2700 rate of 2026-01-07 | 3,4000 / 3,6100 rate of 2026-01-07 | 4,7800 / 4,9200 rate of 2026-01-07 |
| Kantor EXG Manufaktura Closed · 10:00 42 6348498 | Karskiego 5, 91-071 Łódź | 0,0750 / 0,0860 rate of 2026-01-07 | 4,1500 / 4,2700 rate of 2026-01-07 | 3,4000 / 3,6200 rate of 2026-01-07 | 4,7800 / 4,9200 rate of 2026-01-07 |
| Kantor Czarny Koń Closed · 10:00 42 632 59 26 | Więckowskiego 3, 90-411 Łódź | 0,0780 / 0,0850 rate of 2026-01-07 | 4,1800 / 4,2500 rate of 2026-01-07 | 3,5800 / 3,6500 rate of 2026-01-07 | 4,8300 / 4,9000 rate of 2026-01-07 |
| Kantor Czarny Koń Closed · 08:00 42 640 76 35 | Woronicza 3, 91-030 Łódź | 0,0780 / 0,0850 rate of 2026-01-07 | 4,1800 / 4,2500 rate of 2026-01-07 | 3,5800 / 3,6500 rate of 2026-01-07 | 4,8300 / 4,9000 rate of 2026-01-07 |
| Kantor Mir-Mar Closed · 09:00 42 632 17 40 | Kościuszki 11, 90-418 Łódź | 0,0790 / 0,0850 rate of 2026-01-07 | 4,2050 / 4,2200 rate of 2026-01-07 | 3,6000 / 3,6200 rate of 2026-01-07 | 4,8350 / 4,8650 rate of 2026-01-07 |
| Kantor EXG Ikea Port Closed · 09:00 42 298 10 69 | Pabianicka 245, 93-457 Łódź | 0,0750 / 0,0900 rate of 2025-08-06 | 4,2100 / 4,3400 rate of 2025-08-06 | 3,5000 / 3,7000 rate of 2025-08-06 | 4,8200 / 4,9500 rate of 2025-08-06 |
| Kantor EXG Galeria Łódzka 2 Closed · 09:00 42 710 35 95 | Piłsudskiego 15/23, 90-307 Łódź | 0,0750 / 0,0900 rate of 2025-08-06 | 4,2100 / 4,3400 rate of 2025-08-06 | 3,5000 / 3,7000 rate of 2025-08-06 | 4,8200 / 4,9500 rate of 2025-08-06 |
| Kantor MAK$ C.H. Retkinia Closed · 08:00 42-205-44-84 | Maratońska 24/32 (C.H. Retkinia, hala 1, boks 44/45), 94-102 Łódź | 0,0750 / 0,0850 rate of 2025-07-30 | 4,2200 / 4,3200 rate of 2025-07-30 | 3,6500 / 3,7500 rate of 2025-07-30 | 4,9000 / 5,0000 rate of 2025-07-30 |
| Kantor MAK$ Narutowicza Closed · 07:00 42-6300-228 | Narutowicza 2, 90-135 Łódź | 0,0750 / 0,0850 rate of 2025-07-30 | 4,2200 / 4,3200 rate of 2025-07-30 | 3,6500 / 3,7500 rate of 2025-07-30 | 4,9000 / 5,0000 rate of 2025-07-30 |
| Kantar Sprawa Closed · 08:00 574937888 | Piotrkowska 213, 90-451 Łódź | — | — | — | — |
| Kantor cent kościuszki Closed · 08:00 422077313 | Kościuszki 13, 90-418 Łódź | — | — | — | — |
| Kantor Cent Piotrkowska Closed · 09:00 42-640-34-65 | Piotrkowska 307, 93-004 Łódź | — | — | — | — |
| Kantor Cent Rzgowska Closed · 08:00 42-682-79-50 | Rzgowska 12, 93-172 Łódź | — | — | — | — |
| Kantor Cent Zgierska Closed · 09:00 42-207-11-80 | Zgierska 21, 91-058 Łódź | — | — | — | — |
| Kantor NAJKORZYSTNIEJ Closed · 08:00 426335875 | al. Kościuszki 23, 90-418 Łódź | — | — | — | — |
Map
22How much cash to carry across the border
Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-08-05 one hryvnia is 0,0834 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.
Questions and answers
Exchange offices in Łódź — addresses and hours | Nakordoni
Exchange offices in Łódź: 22 listings with addresses, opening hours and phone numbers, plus the official NBP rate. Office rates are shown with the date the office last updated them.
Official NBP rate
Mid-market rate published by the National Bank of Poland on 2026-08-05. Exchange offices buy below it and sell above it.
How much cash to carry across the border
Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-08-05 one hryvnia is 0,0834 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.