Currency exchange in Wrocław
Exchange offices in Wrocław: 32 listings with addresses, opening hours and phone numbers, plus the official NBP rate.
Exchange offices
Office rates are shown with the date the office last updated them.
| Exchange offices | Address | UAH | EUR | USD | GBP |
|---|---|---|---|---|---|
| Kantor Tavex Stare Miasto Closed · 10:00 71 719 86 88 | Oławska 9 (Wrocławski Rynek), 50-123 Wrocław | 0,0780 / 0,0850 rate of 2026-08-06 | 4,2500 / 4,3600 rate of 2026-08-06 | 3,6510 / 3,7630 rate of 2026-08-06 | 4,9530 / 5,0740 rate of 2026-08-06 |
| Kantor Tavex Sucha Closed · 09:00 71 757 17 51 | Sucha 1 (Wroclavia lokal zewnętrzny), 50-086 Wrocław | 0,0780 / 0,0850 rate of 2026-08-06 | 4,2510 / 4,3620 rate of 2026-08-06 | 3,6520 / 3,7650 rate of 2026-08-06 | 4,9550 / 5,0760 rate of 2026-08-06 |
| Kantor Tavex Wroclavia Closed · 09:00 71 757 17 51 | Sucha 1 (Wroclavia lokal wewnętrzny), 50-086 Wrocław | 0,0780 / 0,0850 rate of 2026-08-06 | 4,2510 / 4,3620 rate of 2026-08-06 | 3,6520 / 3,7650 rate of 2026-08-06 | 4,9550 / 5,0760 rate of 2026-08-06 |
| Kantor Paytion Closed · 09:30 606595688 | plac Dominikański 3, 50-159 Wrocław | 0,0750 / 0,0880 rate of 2026-03-05 | 4,2400 / 4,2850 rate of 2026-03-05 | 3,6400 / 3,6900 rate of 2026-03-05 | 4,8100 / 4,9300 rate of 2026-03-05 |
| Kantor Kameleon Max Closed · 10:00 573330343 | Oławska 7 (Poziom 0), 50-123 Wrocław | 0,0760 / 0,0875 rate of 2025-12-26 | 4,1900 / 4,2400 rate of 2025-12-26 | 3,5500 / 3,6200 rate of 2025-12-26 | 4,7900 / 4,8500 rate of 2025-12-26 |
| Kantor Cent Closed · 08:30 500-400-123 | Świdnicka 3, 50-064 Wrocław | — | — | — | — |
| Kantor Polonez Closed · 08:30 535 505 108 | Piłsudskiego 52, 50-024 Wrocław | 0,0760 / 0,0880 rate of 2026-01-29 | 4,1500 / 4,2700 rate of 2026-01-29 | 3,4600 / 3,5800 rate of 2026-01-29 | 4,7500 / 4,9000 rate of 2026-01-29 |
| Kantor Europa Closed · 09:00 781 212 781 | Marszałka Józefa Piłsudskiego 92, 50-017 Wrocław | — | 4,1800 / 4,2300 rate of 2026-01-29 | 3,4900 / 3,5300 rate of 2026-01-29 | 4,8200 / 4,8800 rate of 2026-01-29 |
| Kantor Floren Closed · 09:00 512 908 909 | ul. Swobodna 37 (PASAŻ ZIELIŃSKIEGO stanowisko 3.1), 50-088 Wrocław | 0,0780 / 0,0880 rate of 2026-01-29 | 4,1400 / 4,2500 rate of 2026-01-29 | 3,4400 / 3,6200 rate of 2026-01-29 | 4,7800 / 4,8900 rate of 2026-01-29 |
| Kantor Sprint Closed · 09:00 71 798 00 66 | Widna 6 (Hala Kupców PERŁA), 50-543 Wrocław | — | 4,1700 / 4,2350 rate of 2026-01-07 | 3,5500 / 3,6450 rate of 2026-01-07 | 4,7400 / 4,8700 rate of 2026-01-07 |
| Kantor Dukat Closed · 09:00 71 3447658 | Św.Wincentego 1A, 50-252 Wrocław | 0,0800 / 0,0840 rate of 2026-01-07 | 4,1950 / 4,2200 rate of 2026-01-07 | 3,5800 / 3,6100 rate of 2026-01-07 | 4,8400 / 4,8700 rate of 2026-01-07 |
| Kantor Tukan Closed · 09:00 609 593 939 | ul. Świdnicka 21/23 (D.H Solpol I), 11-400 Wrocław | 0,0840 / 0,0890 rate of 2025-07-30 | 4,2600 / 4,2850 rate of 2025-07-30 | 3,6650 / 3,7000 rate of 2025-07-30 | 4,9200 / 4,9400 rate of 2025-07-30 |
| Kantor PLEX Closed · 09:00 71-3523356 | ul. Horbaczewskiego 4-6 (Centrum Handlowe ASTRA, stoisko numer 132 na pierwszym piętrze), 54-130 Wrocław | 0,0830 / 0,0870 rate of 2025-07-30 | 4,2000 / 4,4000 rate of 2025-07-30 | 3,6000 / 3,8000 rate of 2025-07-30 | 4,8500 / 5,0500 rate of 2025-07-30 |
| Kantor Dorex Sky Tower Closed · 09:00 501 573 060 | ul. Powstańców Śląskich 95 (Sky Tower), 53-333 Wrocław | 0,0800 / 0,0960 rate of 2025-07-30 | 4,2400 / 4,2900 rate of 2025-07-30 | 3,6700 / 3,7200 rate of 2025-07-30 | 4,9100 / 4,9600 rate of 2025-07-30 |
| Kantor Dorex Tesco - Ikea Closed · 10:00 722 201 820 | ul. Czekoladowa 9 (Tesco), 55-040 Wrocław | 0,0800 / 0,0960 rate of 2025-07-30 | 4,2400 / 4,2900 rate of 2025-07-30 | 3,6700 / 3,7200 rate of 2025-07-30 | 4,9100 / 4,9600 rate of 2025-07-30 |
| Kantor Dorex Auchan Closed · 09:30 512 776 565 | ul. Francuska 6 (Auchan), 55-040 Wrocław | 0,0800 / 0,0960 rate of 2025-07-30 | 4,2400 / 4,2900 rate of 2025-07-30 | 3,6700 / 3,7200 rate of 2025-07-30 | 4,9100 / 4,9600 rate of 2025-07-30 |
| Kantor Tukan Pereca Closed · 07:30 609 593 939 | ul. Pereca 12 (boczna ul. Grabiszyńskiej,róg ul. Lwowskiej), 53-444 Wrocław | 0,0840 / 0,0890 rate of 2025-07-30 | 4,2600 / 4,2850 rate of 2025-07-30 | 3,6650 / 3,7000 rate of 2025-07-30 | 4,9200 / 4,9400 rate of 2025-07-30 |
| Kantor Dorex Pasaż Grunwaldzki Closed · 09:00 693 545 500 | pl. Grunwaldzki 22, 50-363 Wrocław | 0,0800 / 0,0960 rate of 2025-07-30 | 4,2400 / 4,2900 rate of 2025-07-30 | 3,6700 / 3,7200 rate of 2025-07-30 | 4,9100 / 4,9600 rate of 2025-07-30 |
| Kantor Dorex Aleja Bielany Closed · 10:00 502081881 | ul. Czekoladowa 7-9, Bielany Wrocławskie (Aleja Bielany), 55-040 Wrocław | 0,0800 / 0,0960 rate of 2025-07-30 | 4,2400 / 4,2900 rate of 2025-07-30 | 3,6700 / 3,7200 rate of 2025-07-30 | 4,9100 / 4,9600 rate of 2025-07-30 |
| Kantor Dorex Arkady Wrocławskie Closed · 09:00 502 041 460 | ul. Powstańców Śląskich 2-4, 53-333 Wrocław | 0,0800 / 0,0960 rate of 2025-07-30 | 4,2400 / 4,2900 rate of 2025-07-30 | 3,6700 / 3,7200 rate of 2025-07-30 | 4,9100 / 4,9600 rate of 2025-07-30 |
| Kantor Dorex Pod koroną Closed · 08:30 502 743 532 | ul. Oławska 2, 50-123 Wrocław | 0,0800 / 0,0960 rate of 2025-07-30 | 4,2400 / 4,2900 rate of 2025-07-30 | 3,6700 / 3,7200 rate of 2025-07-30 | 4,9100 / 4,9600 rate of 2025-07-30 |
| Kantor EURO Closed · 09:00 71 783 18 38 | ul. Hallera 52 (Centrum Handlowe Borek), Wrocław | — | 3,7000 / 4,2000 rate of 2025-07-30 | 3,6600 / 3,7200 rate of 2025-07-30 | 4,0000 / 4,9000 rate of 2025-07-30 |
| Kantar Sprawa Closed · 08:00 794971888 | Bardzka 1A, 50-516 Wrocław | — | — | — | — |
| Kantor AS Closed · 09:00 795421210 | Świdnicka, 40, 50-027 Wrocław | — | — | — | — |
| Kantor EQ Closed · 09:00 601 735 953 | Hubska 112/118 (CH Auchan), 50-505 Wrocław | — | — | — | — |
| Kantor Gant Oławska Closed · 09:00 71 346 00 19 | Oławska 5, 50-123 Wrocław | — | — | — | — |
| Kantor Gant Paprotna Closed · 09:00 71 330 46 46 | Paprotna 7 (CH Marino), 51-117 Wrocław | — | — | — | — |
| Kantor Grosz Closed · 10:00 71 34-381-95 | ul. Piłsudskiego 96, 50-017 Wrocław | — | — | — | — |
| Kantor Maks Closed · 09:00 609 232 483 | Świeradowska 70 (C.H. Gaj), 50-559 Wrocław | — | — | — | — |
| Kantor Polonez Closed · 08:30 713412745 | marsz. Józefa Piłsudskiego, 52, 50-033 Wrocław | — | — | — | — |
| Kantor Sprawa Closed · 08:00 794971888 | Szewska 75/77, 50-121 Wrocław | — | — | — | — |
| Kantor Sprawa Closed · 08:00 794971888 | Legnicka 62A (Magnolia, Kaufland), 54-204 Wrocław | — | — | — | — |
Map
30How much cash to carry across the border
Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-08-05 one hryvnia is 0,0834 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.
Questions and answers
Exchange offices in Wrocław — addresses and hours | Nakordoni
Exchange offices in Wrocław: 32 listings with addresses, opening hours and phone numbers, plus the official NBP rate. Office rates are shown with the date the office last updated them.
Official NBP rate
Mid-market rate published by the National Bank of Poland on 2026-08-05. Exchange offices buy below it and sell above it.
How much cash to carry across the border
Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-08-05 one hryvnia is 0,0834 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.