# Poland–Ukraine border

> Data updated 09:20, August 7, 2026 (Europe/Warsaw)
> Sources: traveller reports
> HTML: https://kolejkanagranicy.pl/en/granica/ukraina


| Border crossing | → Ukraine | → Poland |
|---|---|---|
| [Budomezh – Hrushiv](https://kolejkanagranicy.pl/en/przejscie/budomierz-hruszew) | 15 min | 1:45 |
| [Dorohusk – Yagodyn](https://kolejkanagranicy.pl/en/przejscie/dorohusk-jagodzin) | 15 min | 1:35 |
| [Dolgobychuv – Uhryniv](https://kolejkanagranicy.pl/en/przejscie/dolhobyczow-uhrynow) | 15 min | 5:15 |
| [Khrebenne – Rava-Ruska](https://kolejkanagranicy.pl/en/przejscie/hrebenne-rawa-ruska) | 15 min | 15 min |
| [Krosstsenko – Smilnytsia](https://kolejkanagranicy.pl/en/przejscie/kroscienko-smolnica) | 15 min | 1:27 |
| [Malhowice – Nyzhankovychi](https://kolejkanagranicy.pl/en/przejscie/malhowice-nizhankovychi) | 15 min | 5:15 |
| [Zosyn – Ustyluh](https://kolejkanagranicy.pl/en/przejscie/zosin-ustilug) | 15 min | 4:55 |
| [Korchova – Krakivets](https://kolejkanagranicy.pl/en/przejscie/korczowa-krakowiec) | 31 min | 2:55 |
| [Medyka – Shehyni](https://kolejkanagranicy.pl/en/przejscie/medyka-szeginie) | 33 min | 6:45 |
