Helvetic
ICAO OAW
IATA 2L
These numbers cover only the airports we monitor
Everything below is measured from our own departure boards at the 11 airports listed here — not from this airline's whole network. A flight leaving anywhere else is invisible to us.
Recorded since 2026-07-25 (12 days).
- BOJ · Burgas Airport
- KIV · Chişinău International Airport
- WRO · Copernicus Wrocław Airport
- GDN · Gdańsk Lech Wałęsa Airport
- KTW · Katowice International Airport
- KRK · Kraków John Paul II International Airport
- WMI · Modlin Airport
- RZE · Rzeszów-Jasionka Airport
- SOF · Sofia Airport
- VAR · Varna Airport
- WAW · Warsaw Chopin Airport
Departure punctuality
The gap between the scheduled time and the moment the wheels actually left the runway.
37%leave on time
21 minmedian delay
157 minworst delay
38departures measured
- On time (≤15 min) 37% · 14
- Delayed (16–60 min) 55% · 21
- Heavily delayed (>60 min) 8% · 3
Show the numbers
| Punctuality | Departures | Share |
|---|---|---|
| On time (≤15 min) | 14 | 37% |
| Delayed (16–60 min) | 21 | 55% |
| Heavily delayed (>60 min) | 3 | 8% |
On-time departures by airport
Where this airline keeps to the schedule, and where it does not.
0%50%100%
Show the numbers
| Airport | Departures | On time | Median | Worst |
|---|---|---|---|---|
| Kraków John Paul II International Airport | 15 | 47% | 16 | 157 |
| Warsaw Chopin Airport | 13 | 23% | 36 | 80 |
| Sofia Airport | 4 | — | 14 | 16 |
| Copernicus Wrocław Airport | 3 | — | 32 | 33 |
| Gdańsk Lech Wałęsa Airport | 3 | — | 17 | 76 |
Where we see it fly
Destinations from the airports we monitor.
- ZRH Zurich 15
Recent departures we recorded
| Flight | From | Scheduled (UTC) | Delay |
|---|---|---|---|
| OAW1353 | EPWA | 2026-08-05 17:50 | +42 |
| OAW1375 | EPKK | 2026-08-05 17:40 | +21 |
| OAW1349 | EPWA | 2026-08-05 13:00 | +43 |
| OAW1381 | EPGD | 2026-08-05 12:35 | +17 |
| OAW1391 | LBSF | 2026-08-05 08:15 | +14 |
| OAW1371 | EPKK | 2026-08-05 07:40 | +14 |
| OAW1375 | EPKK | 2026-08-04 17:50 | +21 |
| OAW1349 | EPWA | 2026-08-04 13:00 | +80 |
Passenger reviews
The numbers show what happened. Reviews explain what it felt like.
All airlines
·
Airport boards
Logo: Wikimedia Commons — see source page for licence