Route Planner API Online
A door-to-door plan for a border trip: the route, the crossings on it with a live queue or a forecast for your arrival time, and the rest, meal and refuelling stops a driver really makes — all on one timeline. A long queue counts as the break that was already due, so waiting is never counted twice; buses and trucks get the mandatory EU 561/2006 rest, and bus service stops are calibrated on more than 1000 licensed coach schedules.
GET https://nakordoni.eu/api/v2/data/route-plan
— quota class: heavy
| Parameter | Description |
|---|---|
origin_lat | Origin latitude (required) |
origin_lon | Origin longitude (required) |
dest_lat | Destination latitude (required) |
dest_lon | Destination longitude (required) |
vehicle | car (default), bus or truck — picks both the routing profile and the stop model |
depart | ISO-8601 departure time, up to 14 days ahead (default: now). Drives the arrival-time queue forecast |
via | Optional waypoints as lat,lon;lat,lon (max 3) — e.g. to route through a different crossing |
forecast | 1 (default) = forecast the queue for your arrival time at each crossing; 0 = use the current queue |
stop_places | 1 = name a real rest area / fuel station for each stop (default 0) |
overnight | 1 = add an advisory overnight stop when the drive exceeds 11 h (default 0) |
geometry | 1 = include the full route geometry (default 0) |
alternatives | 1 (default) = include nearby alternative crossings with their queues |
preference | recommended (default), fastest or shortest |
lang | Language code for checkpoint names (default en) |
curl "https://nakordoni.eu/api/v2/data/route-plan?origin_lat=50.4501&origin_lon=30.5234&dest_lat=52.2297&dest_lon=21.0122&vehicle=car&stop_places=1&lang=en" \ -H "Authorization: Bearer NKD-DEV-XXXX-XXXX-XXXX"
🔑 Log in as a developer to try this endpoint live in the sandbox — 50 free test calls a day. Log in