API plánovača trasy Online
Plán cesty od dverí k dverám cez hranicu: trasa, hraničné priechody na nej so živým radom alebo predpoveďou na čas vášho príchodu a zastávky na odpočinok, jedlo a tankovanie, ktoré vodič naozaj robí — na jednej časovej osi. Dlhý rad sa počíta ako už splatná prestávka, takže čakanie sa nikdy nezapočíta dvakrát; autobusy a kamióny majú povinný odpočinok podľa EÚ 561/2006 a servisné zastávky autobusov sú kalibrované na viac než 1000 licencovaných cestovných poriadkoch.
GET https://nakordoni.eu/api/v2/data/route-plan
— trieda kvóty: heavy
| Parameter | Popis |
|---|---|
origin_lat | Origin latitude (required) |
origin_lon | Origin longitude (required) |
dest_lat | Destination latitude (required) |
dest_lon | Destination longitude (required) |
vehicle | car (default), bus or truck — picks both the routing profile and the stop model |
depart | ISO-8601 departure time, up to 14 days ahead (default: now). Drives the arrival-time queue forecast |
via | Optional waypoints as lat,lon;lat,lon (max 3) — e.g. to route through a different crossing |
forecast | 1 (default) = forecast the queue for your arrival time at each crossing; 0 = use the current queue |
stop_places | 1 = name a real rest area / fuel station for each stop (default 0) |
overnight | 1 = add an advisory overnight stop when the drive exceeds 11 h (default 0) |
geometry | 1 = include the full route geometry (default 0) |
alternatives | 1 (default) = include nearby alternative crossings with their queues |
preference | recommended (default), fastest or shortest |
lang | Language code for checkpoint names (default en) |
curl "https://nakordoni.eu/api/v2/data/route-plan?origin_lat=50.4501&origin_lon=30.5234&dest_lat=52.2297&dest_lon=21.0122&vehicle=car&stop_places=1&lang=en" \ -H "Authorization: Bearer NKD-DEV-XXXX-XXXX-XXXX"
🔑 Prihláste sa ako vývojár a vyskúšajte tento endpoint naživo v sandboxe — 50 bezplatných testovacích volaní denne. Prihlásiť sa