API di pianificazione del percorso Online
Un piano porta a porta per un viaggio di frontiera: il percorso, i valichi che vi si trovano con la coda in tempo reale o una previsione per l'ora del tuo arrivo e le soste per riposo, pasto e rifornimento che un conducente fa davvero — su un'unica linea temporale. Una coda lunga vale come la pausa già dovuta, quindi l'attesa non viene mai conteggiata due volte; autobus e camion hanno il riposo obbligatorio UE 561/2006 e le soste di servizio degli autobus sono calibrate su oltre 1000 orari autorizzati.
GET https://nakordoni.eu/api/v2/data/route-plan
— classe di quota: heavy
| Parametro | Descrizione |
|---|---|
origin_lat | Origin latitude (required) |
origin_lon | Origin longitude (required) |
dest_lat | Destination latitude (required) |
dest_lon | Destination longitude (required) |
vehicle | car (default), bus or truck — picks both the routing profile and the stop model |
depart | ISO-8601 departure time, up to 14 days ahead (default: now). Drives the arrival-time queue forecast |
via | Optional waypoints as lat,lon;lat,lon (max 3) — e.g. to route through a different crossing |
forecast | 1 (default) = forecast the queue for your arrival time at each crossing; 0 = use the current queue |
stop_places | 1 = name a real rest area / fuel station for each stop (default 0) |
overnight | 1 = add an advisory overnight stop when the drive exceeds 11 h (default 0) |
geometry | 1 = include the full route geometry (default 0) |
alternatives | 1 (default) = include nearby alternative crossings with their queues |
preference | recommended (default), fastest or shortest |
lang | Language code for checkpoint names (default en) |
curl "https://nakordoni.eu/api/v2/data/route-plan?origin_lat=50.4501&origin_lon=30.5234&dest_lat=52.2297&dest_lon=21.0122&vehicle=car&stop_places=1&lang=en" \ -H "Authorization: Bearer NKD-DEV-XXXX-XXXX-XXXX"
🔑 Accedi come sviluppatore per provare questo endpoint dal vivo nella sandbox — 50 chiamate di prova gratuite al giorno. Accedi