Norwegian Air Shuttle
ICAO NOZ
Norseman
These numbers cover only the airports we monitor
Everything below is measured from our own departure boards at the 11 airports listed here — not from this airline's whole network. A flight leaving anywhere else is invisible to us.
Recorded since 2026-07-25 (12 days).
- BOJ · Burgas Airport
- KIV · Chişinău International Airport
- WRO · Copernicus Wrocław Airport
- GDN · Gdańsk Lech Wałęsa Airport
- KTW · Katowice International Airport
- KRK · Kraków John Paul II International Airport
- WMI · Modlin Airport
- RZE · Rzeszów-Jasionka Airport
- SOF · Sofia Airport
- VAR · Varna Airport
- WAW · Warsaw Chopin Airport
Departure punctuality
The gap between the scheduled time and the moment the wheels actually left the runway.
77%leave on time
0 minmedian delay
95 minworst delay
62departures measured
- On time (≤15 min) 77% · 48
- Delayed (16–60 min) 19% · 12
- Heavily delayed (>60 min) 4% · 2
Show the numbers
| Punctuality | Departures | Share |
|---|---|---|
| On time (≤15 min) | 48 | 77% |
| Delayed (16–60 min) | 12 | 19% |
| Heavily delayed (>60 min) | 2 | 4% |
On-time departures by airport
Where this airline keeps to the schedule, and where it does not.
0%50%100%
Show the numbers
| Airport | Departures | On time | Median | Worst |
|---|---|---|---|---|
| Kraków John Paul II International Airport | 24 | 75% | 0 | 94 |
| Gdańsk Lech Wałęsa Airport | 19 | 89% | -3 | 95 |
| Burgas Airport | 8 | — | 7 | 35 |
| Warsaw Chopin Airport | 6 | — | 3 | 31 |
| Sofia Airport | 4 | — | 7 | 16 |
| Varna Airport | 1 | — | -4 | -4 |
Where we see it fly
Destinations from the airports we monitor.
- OSL Oslo 12
- BGO Bergen, Hordaland 3
- SVG Stavanger, Rogaland 1
- ARN Stockholm 1
Recent departures we recorded
| Flight | From | Scheduled (UTC) | Delay |
|---|---|---|---|
| NOZ1571 | LBBG | 2026-08-05 20:45 | +19 |
| NOZ1029 | EPKK | 2026-08-05 18:50 | -2 |
| NOZ1053 | EPGD | 2026-08-05 11:15 | +95 |
| NOZ1577 | LBSF | 2026-08-05 09:30 | +16 |
| NOZ9091 | LBBG | 2026-08-05 08:51 | -8 |
| NOZ1043 | EPKK | 2026-08-04 20:40 | -10 |
| NOZ1037 | EPKK | 2026-08-04 19:25 | +11 |
| NOZ1041 | EPKK | 2026-08-04 13:25 | +23 |
Passenger reviews
The numbers show what happened. Reviews explain what it felt like.