Nouvel Air Tunisie
ICAO LBT
Nouvelair
These numbers cover only the airports we monitor
Everything below is measured from our own departure boards at the 11 airports listed here — not from this airline's whole network. A flight leaving anywhere else is invisible to us.
Recorded since 2026-07-25 (11 days).
- BOJ · Burgas Airport
- KIV · Chişinău International Airport
- WRO · Copernicus Wrocław Airport
- GDN · Gdańsk Lech Wałęsa Airport
- KTW · Katowice International Airport
- KRK · Kraków John Paul II International Airport
- WMI · Modlin Airport
- RZE · Rzeszów-Jasionka Airport
- SOF · Sofia Airport
- VAR · Varna Airport
- WAW · Warsaw Chopin Airport
Departure punctuality
The gap between the scheduled time and the moment the wheels actually left the runway.
59%leave on time
8 minmedian delay
146 minworst delay
27departures measured
- On time (≤15 min) 59% · 16
- Delayed (16–60 min) 30% · 8
- Heavily delayed (>60 min) 11% · 3
Show the numbers
| Punctuality | Departures | Share |
|---|---|---|
| On time (≤15 min) | 16 | 59% |
| Delayed (16–60 min) | 8 | 30% |
| Heavily delayed (>60 min) | 3 | 11% |
On-time departures by airport
Where this airline keeps to the schedule, and where it does not.
0%50%100%
Show the numbers
| Airport | Departures | On time | Median | Worst |
|---|---|---|---|---|
| Katowice International Airport | 13 | 69% | 3 | 146 |
| Warsaw Chopin Airport | 7 | — | 15 | 63 |
| Copernicus Wrocław Airport | 4 | — | 42 | 92 |
| Rzeszów-Jasionka Airport | 2 | — | -12 | -12 |
| Gdańsk Lech Wałęsa Airport | 1 | — | 39 | 39 |
Where we see it fly
Destinations from the airports we monitor.
- MIR Monastir-Habib Bourguiba Int'l 7
- DJE Djerba-Zarzis Int'l 4
Recent departures we recorded
| Flight | From | Scheduled (UTC) | Delay |
|---|---|---|---|
| LBT7403 | EPWR | 2026-08-03 11:40 | +92 |
| LBT7417 | EPRZ | 2026-08-03 06:00 | -12 |
| LBT7639 | EPKT | 2026-08-02 21:55 | +16 |
| LBT7415 | EPKT | 2026-08-02 21:40 | +3 |
| LBT7483 | EPWA | 2026-08-02 19:30 | +20 |
| LBT7647 | EPWA | 2026-08-02 06:55 | +63 |
| LBT7493 | EPWA | 2026-08-02 06:15 | -5 |
| LBT7613 | EPKT | 2026-08-02 06:10 | +48 |
Passenger reviews
The numbers show what happened. Reviews explain what it felt like.