★★★★★
+120 min
Рейс затримали на дві години без жодного пояснення. Персонал на виході не міг сказати нічого конкретного, довелося чекати стоячи.
Everything below is measured from our own departure boards at the 11 airports listed here — not from this airline's whole network. A flight leaving anywhere else is invisible to us.
Recorded since 2026-07-25 (12 days).
The gap between the scheduled time and the moment the wheels actually left the runway.
| Punctuality | Departures | Share |
|---|---|---|
| On time (≤15 min) | 1261 | 70% |
| Delayed (16–60 min) | 365 | 20% |
| Heavily delayed (>60 min) | 171 | 10% |
Where this airline keeps to the schedule, and where it does not.
| Airport | Departures | On time | Median | Worst |
|---|---|---|---|---|
| Warsaw Chopin Airport | 441 | 59% | 11 | 201 |
| Gdańsk Lech Wałęsa Airport | 297 | 77% | 0 | 323 |
| Katowice International Airport | 259 | 76% | 1 | 293 |
| Sofia Airport | 257 | 73% | 6 | 285 |
| Kraków John Paul II International Airport | 196 | 54% | 12 | 346 |
| Varna Airport | 118 | 83% | -1 | 56 |
| Copernicus Wrocław Airport | 108 | 77% | 4 | 123 |
| Modlin Airport | 65 | 83% | -3 | 101 |
| Burgas Airport | 41 | 83% | -3 | 84 |
| Chişinău International Airport | 10 | 90% | -8 | 48 |
| Rzeszów-Jasionka Airport | 5 | — | 29 | 90 |
Destinations from the airports we monitor.
| Flight | From | Scheduled (UTC) | Delay |
|---|---|---|---|
| WZZ419 | EPKT | 2026-08-05 23:19 | 0 |
| WZZ6576 | LBBG | 2026-08-05 20:06 | -3 |
| WZZ414 | LUKK | 2026-08-05 19:55 | -13 |
| WZZ2470 | EPWA | 2026-08-05 19:45 | +120 |
| WZZ1713 | EPGD | 2026-08-05 19:10 | +79 |
| WZZ1539 | EPWA | 2026-08-05 19:05 | +119 |
| WZZ410 | EPKT | 2026-08-05 18:50 | -6 |
| WZZ1267 | EPKT | 2026-08-05 18:45 | +24 |
The numbers show what happened. Reviews explain what it felt like.
Рейс затримали на дві години без жодного пояснення. Персонал на виході не міг сказати нічого конкретного, довелося чекати стоячи.
All airlines
·
Airport boards
Logo: Wikimedia Commons — see source page for licence