Queues: Albania–Greece border today
As of 08:10 (Warsaw time) on August 7, 2026, on the Albania–Greece border the longest queue towards Greece is at “Kakavijë – Kakavia” (20 min) and the shortest at “Kakavijë – Kakavia” (20 min). Towards Albania the longest wait is at “Kakavijë – Kakavia” (25 min).
Sources: DPSU · eCherha · granica.gov.pl · traveller reports
When to go
Border queues are usually shortest at night, roughly between 01:00 and 05:00, and longest in the evening and at weekends. In the holiday season the Balkan-route peak falls on Saturdays. Check the live figures above before setting off.
Current snapshot across all borders
Queue statistics
| Border | crossings | Average queue now | max |
|---|---|---|---|
| Poland–Ukraine border | 9 | 1:23 | 8:15 |
| Poland–Germany border | 14 | 33 min | 45 min |
| Poland–Belarus border | 4 | 48 min | 2:25 |
| Poland–Lithuania border | 2 | 30 min | 33 min |
| Hungary–Serbia border | 6 | 1:11 | 4:25 |
| Serbia–North Macedonia border | 2 | 3:43 | 7:05 |
| North Macedonia–Greece border | 3 | 1:05 | 1:20 |
| Serbia–Bulgaria border | 6 | 1:28 | 2:35 |
| Romania–Bulgaria border | 8 | 38 min | 45 min |
| Bulgaria–Greece border | 7 | 47 min | 48 min |
| Bulgaria–Türkiye border | 3 | 1:48 | 2:35 |
| Croatia–Serbia border | 4 | 2:47 | 4:05 |
| Croatia–Bosnia and Herzegovina border | 17 | 1:50 | 2:41 |
| Croatia–Montenegro border | 1 | 3:35 | 3:35 |
| Serbia–Montenegro border | 3 | 1:02 | 1:31 |
| Montenegro–Albania border | 2 | 25 min | 25 min |
| North Macedonia–Albania border | 1 | 25 min | 25 min |
| Albania–Greece border | 1 | 20 min | 20 min |
As of 08:10 (Warsaw time) on August 7, 2026, at Poland’s borders the longest wait to enter Poland is at “Terespol – Brest” (border with Belarus) — 14:08; to leave Poland — at “Dorohusk – Yagodyn” (8:15). The longest Balkan-route queue: “Preševo – Tabanovce” — 7:05. Queues are usually shortest between 01:00 and 05:00.